|
|
Clear Acrylic Risers |
You can return
to |
|
Clear Acrylic Risers |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Available in the
following sizes. Click on the item number to go to that item's order detail page. Please read the dimensions carefully. Make sure you are ordering the size you want. |
||||||||||||||||||||||||||
| Item Number | Approximate Material Thickness |
Overall Dimensions H x W x D |
||||||||||||||||||||||||
| AC1056A | 3/16in | 3 1/4in x 3 3/4in x 4in | ||||||||||||||||||||||||
| AC1056B | 3/16in | 3 3/4in x 4 1/2in x 4in | ||||||||||||||||||||||||
| AC1056C | 3/16in | 4 1/4in x 5 1/4in x 4in | ||||||||||||||||||||||||
| AC1056D | 3/16in | 4 3/4in x 6in x 4in | ||||||||||||||||||||||||
| AC1056E | 3/16in | 5 1/4in x 6 3/4in x 4in | ||||||||||||||||||||||||
| AC1056F | 3/16in | 5 3/4in x 7 1/2in x 4in | ||||||||||||||||||||||||
| Here is a convenient set of these popular sizes | ||||||||||||||||||||||||||
| AC1056 | 3/16in | Set of 6: 1 each of AC1056A, AC1056B, AC1056C, AC1056D, AC1056E, and AC1056F | ||||||||||||||||||||||||
| Notice material thickness | ||||||||||||||||||||||||||
| AC1100A | 1/4in | 3in x 6in x 6in | ||||||||||||||||||||||||
| AC1100B | 1/4in | 9in x 6in x 6in | ||||||||||||||||||||||||
| AC1100C | 1/4in | 12in x 6in x 6in | ||||||||||||||||||||||||
| AC1100D | 1/4in | 3in x 12in x 6in | ||||||||||||||||||||||||
| AC1053A | 1/4in | 6in x 6in x 6in | ||||||||||||||||||||||||
| Here is a convenient set of these popular sizes | ||||||||||||||||||||||||||
| AC1100 | 1/4in |
Set of 5: 1 each of AC1100A, AC1100B, AC1100C, AC1100D, and AC1053A |
||||||||||||||||||||||||
| Notice material thickness | ||||||||||||||||||||||||||
| AC1051A | 1/4in | 4in x 6in x 6in | ||||||||||||||||||||||||
| AC1051B | 1/4in | 6in x 8in x 6in | ||||||||||||||||||||||||
| AC1051C | 1/4in | 8in x 10in x 6in | ||||||||||||||||||||||||
| Here is a convenient set of these popular sizes | ||||||||||||||||||||||||||
| AC1052 | 1/4in | Set of 3: 1 each of AC1051A, AC1051B, and AC1051C | ||||||||||||||||||||||||
H x W x D = Height (top to bottom) as shown x Width (side to side) as shown x Depth (front to back) as shown and these are overall dimensions. All dimensions are approximate and subject to change without notice.