|
|
Clear Acrylic Square Risers |
You can return
to |
|
Clear Acrylic Square Risers |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Available in the
following sizes. Click on the item number to go to that item's order detail page. Please read the dimensions carefully. Make sure you are ordering the size you want. |
||||||||||||||||||||||||||||||||||||
| Item Number | Approximate Material Thickness |
Overall Dimensions H x W x D |
||||||||||||||||||||||||||||||||||
| AC1049 | 1/8in | 2in x 2in x 2in | ||||||||||||||||||||||||||||||||||
| AC1049A | 1/8in | 3in x 3in x 3in | ||||||||||||||||||||||||||||||||||
| AC1049B | 1/8in | 4in x 4in x 4in | ||||||||||||||||||||||||||||||||||
| AC1049C | 1/8in | 5in x 5in x 5in | ||||||||||||||||||||||||||||||||||
| AC1049E | 1/8in | 6in x 6in x 6in | ||||||||||||||||||||||||||||||||||
| AC1049F | 1/8in | 7in x 7in x 7in | ||||||||||||||||||||||||||||||||||
| AC1049G | 1/8in | 8in x 8in x 8in | ||||||||||||||||||||||||||||||||||
| Here are some convenient sets of popular sizes | ||||||||||||||||||||||||||||||||||||
| AC1043 | 1/8in | Set of 3: 1 each of AC1049, AC1049A, and AC1049B | ||||||||||||||||||||||||||||||||||
| AC1050 | 1/8in | Set of 3: 1 each of AC1049A, AC1049B, and AC1049C | ||||||||||||||||||||||||||||||||||
| AC1045 | 1/8in | Set of 3: 1 each of AC1049B, AC1049E, and AC1049G | ||||||||||||||||||||||||||||||||||
| AC1046 | 1/8in | Set of 7: 1 each of AC1049, AC1049A, AC1049B, AC1049C, AC1049E, AC 1049F, and AC1049G | ||||||||||||||||||||||||||||||||||
| Notice material thickness | ||||||||||||||||||||||||||||||||||||
| AC1049B-T | 1/4in | 4in x 4in x 4in | ||||||||||||||||||||||||||||||||||
| AC1049C-T | 1/4in | 5in x 5in x 5in | ||||||||||||||||||||||||||||||||||
| AC1053A | 1/4in | 6in x 6in x 6in | ||||||||||||||||||||||||||||||||||
| AC1053B | 1/4in | 8in x 8in x 8in | ||||||||||||||||||||||||||||||||||
| AC1053C | 1/4in | 10in x 10in x 10in | ||||||||||||||||||||||||||||||||||
| AC1053D | 1/4in | 12in x 12in x 12in | ||||||||||||||||||||||||||||||||||
| Here are some convenient sets of popular sizes | ||||||||||||||||||||||||||||||||||||
| AC1094 | 1/4in | Set of 3: 1 each of AC1053A, AC1053B, and AC1053C | ||||||||||||||||||||||||||||||||||
| AC1054 | 1/4in | Set of 4: 1 each of AC1053A, AC1053B, AC1053C, AC1053D | ||||||||||||||||||||||||||||||||||
| AC1053 | 1/4in | Set of 6: 1 each of AC1049B-T, AC1049C-T, AC1053A, AC1053B, AC1053C, and AC1053D | ||||||||||||||||||||||||||||||||||
| Notice material thickness | ||||||||||||||||||||||||||||||||||||
| AC1053E | 3/8in | 14in x 14in x 14in | ||||||||||||||||||||||||||||||||||
| AC1053F | 3/8in | 16in x 16in x 16in | ||||||||||||||||||||||||||||||||||
| Here is a convenient set of popular sizes - Notice material thickness! | ||||||||||||||||||||||||||||||||||||
| AC1055 | mixed | Set of 3: 1 each of AC1053D, AC1053E, AC1053F | ||||||||||||||||||||||||||||||||||
H x W x D = Height (top to bottom) as shown x Width (side to side) as shown x Depth (front to back) as shown and these are overall dimensions. All dimensions are approximate and subject to change without notice.