|
|
Clear Acrylic Wall Mount Card Racks |
You can return
to |
|
Clear Acrylic Wall Mount Card Racks |
|||||||||||||
|
|||||||||||||
| Available in the
following sizes. Click on the item number to go to that item's order detail page. Please read the dimensions carefully. Make sure you are ordering the size you want. |
|||||||||||||
| Item Number | Ends | Width | |||||||||||
| AC1270 | Open | 11 3/4in | |||||||||||
| AC1275 | Open | 23 3/4in | |||||||||||
| AC1291 | Open | 35 3/4in | |||||||||||
| AC1293 | Open | 47 3/4in | |||||||||||
| These are like above, but with the ends closed off. A piece of acrylic is glued in place so that the ends won't allow items being displayed to fall out the ends. | |||||||||||||
| AC1273 | Closed | 11 3/4in | |||||||||||
| AC1278 | Closed | 23 3/4in | |||||||||||
H x W x D = Height (top to bottom) as shown x Width (side to side) as shown x Depth (front to back) as shown and these are overall dimensions. All dimensions are approximate and subject to change without notice.